Registration for camps
Registration
for camps
Once again this year, AES offers multiple specializations to have the fullest and richest day camp program. Our diversity is sure to interest any kid all the time! Register online now!
The registration period for summer 2025 will begin, depending on your city, between February and May.
More than
sites at your disposal
More than
monitors
Real cost of a camp
When you pay for a day camp, we issue you a RL-24 summary to attach to your provincial and federal tax returns. This slip entitles you to a tax deduction for childcare expenses. Here’s a table to show you the actual cost of a camp based on your family income.
| Family income | Actual cost of a camp of | Actual cost of a camp of | Actual cost of a camp of | Average rate of tax credit |
| $75 | $100 | $150 | ||
| more than $177,882 | $11 | $15 | $23 | 85% |
| $157,010 to $177,882 | $14 | $18 | $27 | 82% |
| $57,375 to $157,010 | $15.38 | $20.50 | $30.75 | 80% |
| $0 to $57,375 | $17 | $23 | $34 | 77% |
| Family income | Actual cost of a camp of | Actual cost of a camp of | Actual cost of a camp of | Average rate of tax credit |
| $75 | $100 | $150 | ||
| more than $177,882 | $11 | $15 | $23 | 85% |
| $157,010 to $177,882 | $14 | $18 | $27 | 82% |
| $57,375 to $157,010 | $15.38 | $20.50 | $30.75 | 80% |
| $0 to $57,375 | $17 | $23 | $34 | 77% |
*** The actual cost is estimated and takes into account the refundable provincial tax credit which varies from 78% to 67% and the federal tax credit which varies according to the net income of the person with the lowest eligible income.